Scottsdale Arizona Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 87

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allison Condominiums 7 $343 955 sq. ft. 1988 0.0%
Americana 2 $410 896 sq. ft. 1958 0.0%
Aventura Condominiums 12 $377 984 sq. ft. 1991 0.0%
Belcara At Mccormick Ranch 6 $377 860 sq. ft. 1979 0.0%
Bella Terra Condominiums 2 $382 918 sq. ft. 1993 0.0%
Bella Vista 10 $334 1436 sq. ft. 2003 0.0%
Bon Vie 1 $534 803 sq. ft. 1977 0.0%
Camelback House 19 $353 934 sq. ft. 1974 0.0%
Casa Del Monte 3 $242 1657 sq. ft. 1978 0.0%
Casa Feliz 1 $380 1222 sq. ft. 1968 0.0%
Casa Granada 6 $329 1467 sq. ft. 1965 0.0%
Casabella 3 $386 1138 sq. ft. 1990 0.0%
Casita Real 2 $392 914 sq. ft. 1973 0.0%
Casitas Chaparral 2 $322 1451 sq. ft. 1974 0.0%
Center Court Scottsdale 11 $288 1134 sq. ft. 1985 0.0%
Chaparral Villas 12 $314 1103 sq. ft. 1973 0.0%
Chateau De Vie 13 $316 1586 sq. ft. 1971 0.0%
Club Scottsdale 3 $414 995 sq. ft. 1987 0.0%
Colony Camelback 4 $310 1120 sq. ft. 1964 0.0%
Continental Villas 2 $259 1792 sq. ft. 1970 0.0%
Discovery At Tatum Place 6 $343 1023 sq. ft. 1984 0.0%
Edge At Grayhawk 15 $376 1053 sq. ft. 2001 0.0%
Hallcraft Villas 5 $385 986 sq. ft. 1975 0.0%
Hallcraft Villas Scottsdale 2 $400 904 sq. ft. 1971 0.0%
Hampton Courts Racquet Club 3 $388 1096 sq. ft. 1985 0.0%
Heritage Scottsdale 7 $387 1152 sq. ft. 1987 0.0%
La Buena Vida 1 $267 1676 sq. ft. 1968 0.0%
La Contessa 4 $378 1240 sq. ft. 1986 0.0%
Ladera Vista Condominiums 4 $309 1404 sq. ft. 2000 0.0%
Las Colinas 9 $407 844 sq. ft. 1981 0.0%
Las Hadas 2 $319 1283 sq. ft. 1985 0.0%
Lincoln Gardens 2 $342 1110 sq. ft. 1984 0.0%
Loloma Cove Condominiums 1 $428 992 sq. ft. 1980 0.0%
Maya 10 $366 964 sq. ft. 1971 0.0%
McCormick Place South 6 $418 875 sq. ft. 1975 0.0%
Milano Terrace 5 $369 1150 sq. ft. 1985 0.0%
Mira Vista 5 $348 1062 sq. ft. 1996 0.0%
Mirage Trail At Legend Trail 1 $395 1253 sq. ft. 2005 0.0%
Mission De Los Arroyos 6 $353 1220 sq. ft. 1988 0.0%
Palo Verde Villas 2 $378 866 sq. ft. 1973 0.0%
Paradise View Villas 1 $365 1096 sq. ft. 2004 0.0%
Park Orleans 1 $309 1608 sq. ft. 1969 0.0%
Parkview Villas 4 $349 1153 sq. ft. 1985 0.0%
Plaza Residences 11 $458 1016 sq. ft. 1994 0.0%
Presidio Condiminiums 4 $400 883 sq. ft. 1989 0.0%
Pueblo Verde 1 $397 1147 sq. ft. 1998 0.0%
Racquet Club 6 $389 1181 sq. ft. 1985 0.0%
Racquet Club At Scottsdale Ranch 4 $465 806 sq. ft. 1985 0.0%
Raintree Resort Casitas 2 $354 1240 sq. ft. 1998 0.0%
Rancho Antigua 6 $329 976 sq. ft. 1985 0.0%
Redfield Park 1 $450 1111 sq. ft. 2007 0.0%
Riverwalk 2 $322 1055 sq. ft. 2002 0.0%
Salida Del Sol 2 $320 1539 sq. ft. 2002 0.0%
Sarkis Manor 1 $372 1075 sq. ft. 1971 0.0%
Scottsdale Casitas 3 $343 1165 sq. ft. 2005 0.0%
Scottsdale Embassy 1 $300 1618 sq. ft. 1962 0.0%
Scottsdale Gardens 3 $356 1026 sq. ft. 1979 0.0%
Scottsdale Greens 2 $297 1578 sq. ft. 1984 0.0%
Scottsdale Haciendas 4 $320 1000 sq. ft. 1985 0.0%
Scottsdale Mission 5 $314 1401 sq. ft. 1995 0.0%
Scottsdale Regency Club 2 $481 930 sq. ft. 1992 0.0%
Scottsdale Shadows 30 $284 1167 sq. ft. 1975 0.0%
Scottsdale Springs 2 $300 1130 sq. ft. 1982 0.0%
Scottsdale Trails 3 $360 890 sq. ft. 1987 0.0%
Scottsdale Villas 2 $306 1454 sq. ft. 1984 0.0%
Seville Place 3 $413 999 sq. ft. 1963 0.0%
Sienna Condominiums 6 $398 1094 sq. ft. 1994 0.0%
Summerfield 12 $306 991 sq. ft. 1974 0.0%
Sun Canyon 2 $419 1091 sq. ft. 1986 0.0%
Sunrise 17 $329 985 sq. ft. 1981 0.0%

Showing Subdivisions 1-70 of 87