Phoenix Arizona Neighborhoods | $300-500K | Page 4

Showing Subdivisions 211-280 of 506

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Lofts At Fillmore 2 $486 1010 sq. ft. 1965 0.0%
Lofts On Thomas 5 $285 1111 sq. ft. 2008 0.0%
Loma Linda Historic District 5 $223 1270 sq. ft. 1974 20.0%
Long Estates 1 $286 1471 sq. ft. 1948 0.0%
Longview Acres 1 $269 1487 sq. ft. 1948 0.0%
Lori Heights 4 $230 1750 sq. ft. 1968 0.0%
Los Olivos 7 $328 1387 sq. ft. 1947 0.0%
Los Paseos 3 $257 1777 sq. ft. 2001 0.0%
Los Senderos 1 $266 1691 sq. ft. 1997 0.0%
Lynnhaven 8 $251 1352 sq. ft. 1954 12.5%
Madison Park 3 $333 1433 sq. ft. 1967 0.0%
Madison Place 2 $372 1314 sq. ft. 2013 0.0%
Manzanita Manor 2 $245 1754 sq. ft. 1976 0.0%
Maria Rose 1 $300 1316 sq. ft. 2006 0.0%
Marlborough Country 9 $270 1466 sq. ft. 1978 0.0%
Marlette Estates 3 $290 1196 sq. ft. 1977 0.0%
Maryvale Park 16 $232 1584 sq. ft. 1953 0.0%
Maryvale Terrace 96 $237 1595 sq. ft. 1964 1.0%
Mcdowell Manors 1 $277 1533 sq. ft. 1951 0.0%
Meadows 6 $264 1518 sq. ft. 1988 0.0%
Melrose Gardens 8 $258 1767 sq. ft. 1970 12.5%
Melrose Northern 3 $215 1931 sq. ft. 1964 0.0%
Melrose Park Estates 1 $234 1794 sq. ft. 1978 0.0%
Melrose Shadows 3 $237 1679 sq. ft. 1960 0.0%
Meridian 7 $269 1935 sq. ft. 2007 0.0%
Merit Estates 4 $285 1530 sq. ft. 1986 0.0%
Mesquite Grove Estates 1 $260 1632 sq. ft. 2004 0.0%
Metro Estates 1 $250 1773 sq. ft. 1977 0.0%
Millenium Estates 1 $245 1553 sq. ft. 2003 0.0%
Mira Loma Condominiums 1 $305 1605 sq. ft. 1985 0.0%
Mirada 5 $321 1173 sq. ft. 1965 0.0%
Mirage 1 $311 1288 sq. ft. 1989 0.0%
Mission Gate 3 $214 1416 sq. ft. 2004 0.0%
Mission Manor 2 $221 1738 sq. ft. 1951 0.0%
Mission Square 1 $297 1430 sq. ft. 1983 0.0%
Mission Village 1 $200 2126 sq. ft. 1989 0.0%
Missouri Parkway 3 $265 1413 sq. ft. 1952 0.0%
Montage 4 $387 924 sq. ft. 2003 0.0%
Montana Del Sur 5 $203 1583 sq. ft. 1982 0.0%
Monte Rosa 1 $343 1152 sq. ft. 1970 0.0%
Moon Valley Gardens 18 $243 1964 sq. ft. 1971 5.6%
Moonlight Shadows 2 $274 1848 sq. ft. 2000 0.0%
Mosaic At Estrella Village 2 $214 1882 sq. ft. 2006 0.0%
Mountain Breeze 1 $303 1618 sq. ft. 1996 0.0%
Mountain Canyon 7 $271 1177 sq. ft. 1996 0.0%
Mountain Trails East 1 $250 1902 sq. ft. 2019 0.0%
Mountain Trails West 1 $291 1714 sq. ft. 2018 0.0%
Mountain View Village 1 $261 1683 sq. ft. 1998 0.0%
Mountain Village 2 $296 1397 sq. ft. 1972 0.0%
Mountain Vista 3 $311 1425 sq. ft. 1977 0.0%
Mountain West Estates 1 $203 2196 sq. ft. 2004 0.0%
Mountainside 1 $264 1551 sq. ft. 1987 0.0%
National Emblem Park 3 $269 1446 sq. ft. 1975 0.0%
New Castle Estates 2 $276 1392 sq. ft. 1958 0.0%
New Northtown 2 $352 1274 sq. ft. 1958 0.0%
Newcastle Estates 3 $261 1715 sq. ft. 1974 0.0%
Newcastle Village 13 $243 1727 sq. ft. 1965 0.0%
Newport Manor 1 $292 1676 sq. ft. 2003 0.0%
Nicholas Place 1 $314 1414 sq. ft. 1999 0.0%
Nina Villa 1 $225 1886 sq. ft. 2003 0.0%
North Central Heights 5 $367 1023 sq. ft. 1948 0.0%
North Garfield 1 $328 1204 sq. ft. 1915 0.0%
North Valley View 4 $263 1673 sq. ft. 1984 0.0%
Northern Aire Estates 1 $373 1301 sq. ft. 1963 0.0%
Northern Groves 2 $234 1512 sq. ft. 1975 0.0%
Northern Hills 1 $358 1255 sq. ft. 1958 0.0%
Northern Meadows 1 $312 1485 sq. ft. 1999 0.0%
Northern Palms 2 $216 2031 sq. ft. 1970 0.0%
Northern Village 4 $228 1798 sq. ft. 1970 0.0%
Northgate 8 $253 1686 sq. ft. 1998 0.0%

Showing Subdivisions 211-280 of 506