Phoenix Arizona Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-420 of 464

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Skyline Vista 2 $336 1272 sq. ft. 1955 0.0%
Skyview North 4 $304 1212 sq. ft. 1974 0.0%
Smith Place 1 $314 1428 sq. ft. 1948 0.0%
Sombra De Desierto 1 $311 1561 sq. ft. 1999 0.0%
South Mountain Vista 3 $324 1084 sq. ft. 1970 0.0%
South Pierson Place 1 $578 779 sq. ft. 1944 0.0%
South Point 2 $236 1623 sq. ft. 1994 0.0%
South Ranch 1 $293 1239 sq. ft. 1995 0.0%
Southern Crossing 2 $267 1426 sq. ft. 2001 0.0%
Southern Park 1 $195 2407 sq. ft. 2005 0.0%
Southern Springs 1 $227 1806 sq. ft. 2003 0.0%
Southgate 2 $278 1362 sq. ft. 2004 0.0%
Southglen 1 $225 1623 sq. ft. 2005 0.0%
Southland 2 $264 1512 sq. ft. 1984 0.0%
Spanish Gardens 2 $385 928 sq. ft. 1967 0.0%
Stardust Skies 4 $249 1584 sq. ft. 1965 0.0%
Starlight Ranch 1 $331 1328 sq. ft. 2005 0.0%
Stone Creek 1 $305 1278 sq. ft. 2005 0.0%
Stonehenge 3 $227 1829 sq. ft. 1970 0.0%
Summerset 1 $313 1199 sq. ft. 1973 0.0%
Summit At South Mountain 2 $213 2345 sq. ft. 2004 0.0%
Sun Ray Manor 1 $237 1895 sq. ft. 1979 0.0%
Sunbeam 3 $265 1281 sq. ft. 1942 0.0%
Sunburst Farms 1 $236 1696 sq. ft. 1971 0.0%
Suncrest At Estrella Village 1 $288 1443 sq. ft. 2002 0.0%
Suncrest Villas 4 $374 904 sq. ft. 1982 0.0%
Suncrest Villas East 6 $354 1067 sq. ft. 1984 0.0%
Suncrest Villas West 1 $327 1098 sq. ft. 1986 0.0%
Sundance Ranch 7 $236 1862 sq. ft. 2001 0.0%
Sungold 5 $218 1793 sq. ft. 1960 0.0%
Sunrise Terrace 6 $264 1338 sq. ft. 1975 0.0%
Sunrise Village 1 $224 1606 sq. ft. 1976 0.0%
Sunset Knoll 2 $214 1666 sq. ft. 1966 0.0%
Sunset Village 2 $208 1916 sq. ft. 1971 0.0%
Surrey Heights 2 $238 1786 sq. ft. 1966 0.0%
Sweetwater 2 $292 1476 sq. ft. 1971 0.0%
Tamarron 2 $284 1630 sq. ft. 1978 0.0%
Tapatio Village 1 $352 1391 sq. ft. 2004 0.0%
Tapestry On Central 6 $320 1472 sq. ft. 2007 0.0%
Tengen Place 1 $325 1186 sq. ft. 1945 0.0%
Terrace Condominiums 1 $259 1929 sq. ft. 2014 0.0%
Terraces At Mountain Park 1 $268 1552 sq. ft. 1987 0.0%
Terracita 4 $178 2749 sq. ft. 2001 0.0%
Thunderbird Village 6 $273 1605 sq. ft. 1980 0.0%
Thunderbird Villas 1 $284 1162 sq. ft. 1981 0.0%
Tierra Court 1 $331 1422 sq. ft. 2001 0.0%
Tonto Vista 3 $252 1637 sq. ft. 1981 0.0%
Torre Blanca 2 $374 807 sq. ft. 1974 0.0%
Toscana Lakeside 1 $297 1481 sq. ft. 2005 0.0%
Townley Square 1 $436 1148 sq. ft. 1930 0.0%
Trailwood 2 $258 1468 sq. ft. 1998 0.0%
Tre Bellavia 6 $260 1321 sq. ft. 2005 0.0%
Tu Dor Estates 5 $235 1376 sq. ft. 1971 20.0%
Turf Village 1 $210 1564 sq. ft. 1986 0.0%
Turtle Creek 5 $297 1566 sq. ft. 1987 0.0%
Turtle Rock 3 $329 1273 sq. ft. 1983 0.0%
Tuscano 24 $235 2087 sq. ft. 2017 0.0%
Union Hills Estates 6 $294 1263 sq. ft. 1985 0.0%
Union Hills Manor 2 $254 1638 sq. ft. 1976 0.0%
Valle Venado 9 $244 1273 sq. ft. 1980 0.0%
Valley Villa 2 $254 1516 sq. ft. 1974 0.0%
Vantage Condominimums 2 $296 1616 sq. ft. 2014 0.0%
Villa De Manana 1 $235 1852 sq. ft. 1972 0.0%
Villa De Paz 16 $232 1567 sq. ft. 1980 0.0%
Villa Green 4 $304 1158 sq. ft. 1970 0.0%
Villa Lafayette 2 $425 878 sq. ft. 1968 0.0%
Villa Milano Condominiums 4 $220 1490 sq. ft. 2004 0.0%
Villa Norte 1 $227 1651 sq. ft. 1982 0.0%
Villa Oasis 1 $256 1365 sq. ft. 1980 0.0%
Villa Rita 6 $307 1516 sq. ft. 1974 0.0%

Showing Subdivisions 351-420 of 464